FERRIS WHEEL
Technical Parameter of Ferris Wheel Rides
Height | 20m | 30m | 42m | 46m | 50m | 65m | 88m |
Cabin Number | 12 | 18 | 24 | 26 | 32 | 36 | 48 |
Loading Capacity | 48 persons | 72 persons | 96 persons | 104 persons | 128 persons | 216 persons | 288 persons |
Rated Power | 4kw | 8kw | 12kw | 25kw | 20kw | 100kw | / |
Occupied Area | 12*15m | 17*20m | 23*26m | 29*24m | 32*35m | 30*36m | 50*42m |
Voltage | 380V/220V | 380V/220V | 380V/220V | 380V/220V | 380V/220V | 380V/220V | 380V/220V |
Speed | 0.4m/s | 0.4m/s | 0.4m/s | 0.4m/s | 0.4m/s | 0.4m/s | 0.4m/s |
Speed is not adjustable |
Founded In
Company Staff
Export Countries
Write your message here and send it to us